| Model | BY214x8/20(3)H | BY214x8/20(4) H | BY214x8/20(5) H | |
| Nominal pressure | KN | 2000 | 2000 | 2000 |
| Dimensions of hot platen | mm | 1500×3000 | 1500×3000 | 1500×3000 |
| Service opening | mm | 100 | 100 | 100 |
| Power | kw | 5.5 | 5.5 | 5.5 |
| Number of cylinders | 10 | 10 | 10 | |
| Heating media | Thermal oil or Steam | Thermal oil or Steam | Thermal oil or Steam | |
| Number of layers | 3 | 4 | 5 |
Press machine





