| Model | HY-100 | HY-120 | |
| Vertical drilling shaft number | 12(6+5+1hinge hole) | 12(6+5+1hinge hole) | |
| Horizontal drilling shaft number | 2left+2right+2front+2back | 2left+2right+2front+2back | |
| Plate minimum width | mm | 50 | 50 |
| Platemaximum width | mm | Vertical hole 1000mm,horizontal hole 850mm,milling 650mm | Vertical hole 1200mm,horizontal hole 1200mm,milling slot 1200mm |
| Plate minimum length | mm | 250 | 250 |
| Plate maximum length | mm | unlimited | unlimited |
| The thickness of plate | mm | 9-50 | 9-50 |
| The X axis movement speed | m/min | 100 | 100 |
| The Y axis movement speed | m/min | 35 | 35 |
| The Z axis movement speed | m/min | 30 | 30 |
| The V axis movement speed | m/min | 60 | 60 |
| Vertical shaft speed | rpm | 4250 | 4250 |
| Horizontal shaft speed | rpm | 4250 | 4250 |
| The max horizontal cutter diameter | mm | 12 | 12 |
| The max vertical cutter diameter | mm | 35 | 35 |
| Horizontal max drilling depth | mm | 45 | 45 |
| Vertical direction max drilling depth | mm | 45 | 45 |
| Vacuuming mouth diameter | mm | 100 | 100 |
| Drilling head motor power | Kw | 2.2 | 2.2 |
| Electric spindle power | kw | 3.7 | 3.7 |
| Motorized spindle fixture model | ER25 | ER25 | |
| Motorized spindle fixture range | mm | 2-16 | 2-16 |
| Electric spindle speed | rpm | 18000 | 18000 |
| The compressed air | bar | 6 | 6 |
| The total power rating | kw | 8.5 | 8.5 |
| Machine size | mm | 2850x2250x1800 | 3800x2250x1800 |
| Machine weight | kg | 2350 | 3050 |
Five surface drilling and milling machine

